Exploring Copy Number Variations in Lagenaria siceraria
145 whole-genome sequenced accessions
| Accession | SRA Run | Country | Continent | CNVs |
|---|---|---|---|---|
| Grif 970 | SRR24082013 | China | Asia | 80 |
| PI 170463 | SRR24082012 | Turkey | Asia | 153 |
| PI 181913 | SRR24081937 | Syria | Asia | 192 |
| PI 195321 | SRR24081915 | Guatemala | North America | 160 |
| PI 269507 | SRR24081904 | Pakistan | Asia | 113 |
| PI 270456 | SRR24081893 | Mexico | North America | 236 |
| PI 271360 | SRR24081882 | India | Asia | 200 |
| PI 288497 | SRR24081871 | India | Asia | 119 |
| PI 288499 | SRR24081974 | India | Asia | 844 |
| PI 288501 | SRR24082011 | India | Asia | 401 |
| PI 358045 | SRR24082000 | Serbia | Europe | 155 |
| PI 358046 | SRR24081989 | Serbia | Europe | 158 |
| PI 358049 | SRR24081960 | Serbia | Europe | 161 |
| PI 358050 | SRR24081949 | Serbia | Europe | 101 |
| PI 368638 | SRR24081942 | Serbia | Europe | 145 |
| PI 368639 | SRR24081941 | Serbia | Europe | 144 |
| PI 368640 | SRR24081940 | Serbia | Europe | 116 |
| PI 370474 | SRR24081939 | Serbia | Europe | 123 |
| PI 379367 | SRR24081938 | Serbia | Europe | 91 |
| PI 381822 | SRR24081936 | India | Asia | 137 |
| PI 381823 | SRR24081935 | India | Asia | 108 |
| PI 381825 | SRR24081934 | India | Asia | 121 |
| PI 381826 | SRR24081933 | India | Asia | 134 |
| PI 381827 | SRR24081932 | India | Asia | 134 |
| PI 381828 | SRR24081931 | India | Asia | 151 |
| PI 381829 | SRR24081930 | India | Asia | 136 |
| PI 381831 | SRR24081929 | India | Asia | 112 |
| PI 381832 | SRR24081928 | India | Asia | 144 |
| PI 381834 | SRR24081927 | India | Asia | 1063 |
| PI 381835 | SRR24081925 | India | Asia | 137 |
| PI 381836 | SRR24081924 | India | Asia | 288 |
| PI 381837 | SRR24081923 | India | Asia | 135 |
| PI 381838 | SRR24081922 | India | Asia | 130 |
| PI 381839 | SRR24081921 | India | Asia | 133 |
| PI 381840 | SRR24081920 | India | Asia | 129 |
| PI 381844 | SRR24081919 | India | Asia | 113 |
| PI 381846 | SRR24081918 | India | Asia | 118 |
| PI 381847 | SRR24081917 | India | Asia | 92 |
| PI 381848 | SRR24081916 | India | Asia | 156 |
| PI 381850 | SRR24081914 | India | Asia | 140 |
| PI 381851 | SRR24081913 | India | Asia | 125 |
| PI 381854 | SRR24081912 | India | Asia | 145 |
| PI 419090 | SRR24081911 | China | Asia | 88 |
| PI 438846 | SRR24081910 | Mexico | North America | 214 |
| PI 442368 | SRR24081909 | Mexico | North America | 219 |
| PI 458736 | SRR24081908 | Argentina | South America | 213 |
| PI 470260 | SRR24081907 | Indonesia | Asia | 133 |
| PI 491252 | SRR24081906 | Greece | Europe | 146 |
| PI 491266 | SRR24081905 | Zimbabwe | Africa | 197 |
| PI 491267 | SRR24081903 | Zimbabwe | Africa | 185 |
| PI 491269 | SRR24081902 | Zimbabwe | Africa | 183 |
| PI 491270 | SRR24081901 | Zimbabwe | Africa | 159 |
| PI 491272 | SRR24081900 | Zimbabwe | Africa | 185 |
| PI 491273 | SRR24081899 | Zimbabwe | Africa | 210 |
| PI 491275 | SRR24081898 | Zimbabwe | Africa | 119 |
| PI 491276 | SRR24081897 | Zimbabwe | Africa | 198 |
| PI 491277 | SRR24081896 | Zimbabwe | Africa | 199 |
| PI 491278 | SRR24081895 | Zimbabwe | Africa | 176 |
| PI 491279 | SRR24081894 | Zimbabwe | Africa | 178 |
| PI 491280 | SRR24081892 | Zimbabwe | Africa | 186 |
| PI 491281 | SRR24081891 | Zimbabwe | Africa | 195 |
| PI 491282 | SRR24081890 | Zimbabwe | Africa | 181 |
| PI 491283 | SRR24081889 | Zimbabwe | Africa | 167 |
| PI 491286 | SRR24081888 | Zimbabwe | Africa | 169 |
| PI 491287 | SRR24081887 | Zimbabwe | Africa | 188 |
| PI 491288 | SRR24081886 | Zimbabwe | Africa | 173 |
| PI 491289 | SRR24081885 | Zimbabwe | Africa | 150 |
| PI 491290 | SRR24081884 | Zimbabwe | Africa | 185 |
| PI 491291 | SRR24081883 | Zimbabwe | Africa | 128 |
| PI 491292 | SRR24081881 | Zimbabwe | Africa | 174 |
| PI 491293 | SRR24081880 | Zimbabwe | Africa | 172 |
| PI 491294 | SRR24081879 | Zimbabwe | Africa | 173 |
| PI 491295 | SRR24081878 | Zimbabwe | Africa | 175 |
| PI 491297 | SRR24081877 | Zimbabwe | Africa | 165 |
| PI 491298 | SRR24081876 | Zimbabwe | Africa | 164 |
| PI 491300 | SRR24081875 | Zimbabwe | Africa | 216 |
| PI 491302 | SRR24081874 | Zimbabwe | Africa | 109 |
| PI 491303 | SRR24081873 | Zimbabwe | Africa | 208 |
| PI 491304 | SRR24081872 | Zimbabwe | Africa | 213 |
| PI 491305 | SRR24081870 | Zimbabwe | Africa | 227 |
| PI 491306 | SRR24081869 | Zimbabwe | Africa | 232 |
| PI 491307 | SRR24081868 | Zimbabwe | Africa | 207 |
| PI 491308 | SRR24081981 | Zimbabwe | Africa | 212 |
| PI 491309 | SRR24081980 | Zimbabwe | Africa | 202 |
| PI 491311 | SRR24081979 | Zimbabwe | Africa | 200 |
| PI 491312 | SRR24081978 | Zimbabwe | Africa | 198 |
| PI 491313 | SRR24081977 | Zimbabwe | Africa | 193 |
| PI 491314 | SRR24081976 | Zimbabwe | Africa | 199 |
| PI 491315 | SRR24081975 | Zimbabwe | Africa | 189 |
| PI 491316 | SRR24081973 | Zimbabwe | Africa | 184 |
| PI 491317 | SRR24081972 | Zimbabwe | Africa | 191 |
| PI 491318 | SRR24081971 | Zimbabwe | Africa | 196 |
| PI 491319 | SRR24081970 | Zimbabwe | Africa | 193 |
| PI 491320 | SRR24081969 | Zimbabwe | Africa | 184 |
| PI 491321 | SRR24081968 | Zimbabwe | Africa | 159 |
| PI 491322 | SRR24081967 | Zimbabwe | Africa | 198 |
| PI 491323 | SRR24081966 | Zimbabwe | Africa | 187 |
| PI 491324 | SRR24081965 | Zimbabwe | Africa | 194 |
| PI 491325 | SRR24081964 | Zimbabwe | Africa | 209 |
| PI 491326 | SRR24082010 | Zimbabwe | Africa | 192 |
| PI 491329 | SRR24082009 | Zimbabwe | Africa | 178 |
| PI 491330 | SRR24082008 | Zimbabwe | Africa | 211 |
| PI 491331 | SRR24082007 | Zimbabwe | Africa | 195 |
| PI 491332 | SRR24082006 | Zimbabwe | Africa | 201 |
| PI 491333 | SRR24082005 | Zimbabwe | Africa | 223 |
| PI 491334 | SRR24082004 | Zimbabwe | Africa | 203 |
| PI 491335 | SRR24082003 | Zimbabwe | Africa | 206 |
| PI 491336 | SRR24082002 | Zimbabwe | Africa | 203 |
| PI 491337 | SRR24082001 | Zimbabwe | Africa | 231 |
| PI 491339 | SRR24081999 | Zimbabwe | Africa | 214 |
| PI 491343 | SRR24081998 | Zimbabwe | Africa | 209 |
| PI 491344 | SRR24081997 | Zimbabwe | Africa | 189 |
| PI 491345 | SRR24081996 | Zimbabwe | Africa | 193 |
| PI 491346 | SRR24081995 | Zimbabwe | Africa | 180 |
| PI 491347 | SRR24081994 | Zimbabwe | Africa | 193 |
| PI 491348 | SRR24081993 | Zimbabwe | Africa | 169 |
| PI 491349 | SRR24081992 | Zimbabwe | Africa | 160 |
| PI 491350 | SRR24081991 | Zimbabwe | Africa | 208 |
| PI 491351 | SRR24081990 | Zimbabwe | Africa | 185 |
| PI 491353 | SRR24081988 | Zimbabwe | Africa | 148 |
| PI 491354 | SRR24081987 | Zimbabwe | Africa | 176 |
| PI 491355 | SRR24081986 | Zimbabwe | Africa | 234 |
| PI 491356 | SRR24081985 | Zimbabwe | Africa | 202 |
| PI 491358 | SRR24081984 | Zimbabwe | Africa | 214 |
| PI 491359 | SRR24081983 | Zimbabwe | Africa | 183 |
| PI 491360 | SRR24081982 | Zimbabwe | Africa | 178 |
| PI 491361 | SRR24081963 | Zimbabwe | Africa | 182 |
| PI 491362 | SRR24081962 | Zimbabwe | Africa | 119 |
| PI 491363 | SRR24081961 | Zimbabwe | Africa | 200 |
| PI 491365 | SRR24081959 | Zimbabwe | Africa | 215 |
| PI 491366 | SRR24081958 | Zimbabwe | Africa | 171 |
| PI 491367 | SRR24081957 | Zimbabwe | Africa | 179 |
| PI 494865 | SRR24081956 | Zambia | Africa | 216 |
| PI 500808 | SRR24081955 | Zambia | Africa | 215 |
| PI 500820 | SRR24081954 | Zambia | Africa | 221 |
| PI 500823 | SRR24081953 | Zambia | Africa | 133 |
| PI 534552 | SRR24081952 | Syria | Asia | 101 |
| PI 534556 | SRR24081951 | Syria | Asia | 112 |
| PI 636137 | SRR24081950 | India | Asia | 140 |
| PI 639723 | SRR24081948 | Unknown | Unknown | 148 |
| PI 641946 | SRR24081947 | India | Asia | 151 |
| PI 642045 | SRR24081946 | Unknown | Unknown | 142 |
| PI 658555 | SRR24081945 | India | Asia | 152 |
| PI 660978 | SRR24081944 | Mexico | North America | 209 |
| PI 666109 | SRR24081943 | Unknown | Unknown | 156 |
Lagenaria siceraria · Structural Genomic Variation
Bottle gourd (Lagenaria siceraria), a versatile member of the Cucurbitaceae family, holds considerable economic significance and a rich cultural history spanning multiple civilizations. As a medicinal plant, it has long been valued for its diverse therapeutic properties, while its fruiting body is widely consumed for its distinctive taste and exceptional nutritional profile, encompassing nearly all essential components conducive to good health. The plant is also a potential source of physiologically active polysaccharides, and various parts have been extensively studied for their anti-inflammatory and analgesic activities, making it a compelling subject for genomic research and crop improvement programmes.
BGCNVdb is a comprehensive database dedicated to copy number variations (CNVs) in bottle gourd, cataloguing genomic structural variation across 145 whole-genome sequencing (WGS) genotypes sourced from the NCBI BioProject PRJNA952543. A total of 26,660 CNVs (18,322 deletions and 8,338 duplications) and 1,024 CNV regions (CNVRs) were identified across all 11 chromosomes, using the bottle gourd reference genome BVRC_Lsic_1.0 (GCA_049863445.1) as the reference assembly. This resource is intended to serve the bottle gourd research community as a high-utility platform for a broad range of applications including genotype identification, assessment of genetic diversity, marker–trait association studies, and the utilisation of structural genomic variation in plant breeding programmes aimed at the acquisition of desirable agronomic traits.